Merci de vos retours, questions, critiques ou suggestions à Norbert Hungerbühler
Des informations supplémentaires sont en lien avec certains thèmes. La liste est ordonnée géographiquement.
| Thèmes | Professeur | Université | Contact |
|---|---|---|---|
| Alle Themen der Mathematik | Christine Riedtmann | Bern | |
| Nano, Simulationen, Webtechnologie | Martin Guggisberg | Basel | |
| Geometrie | Norbert A'Campo | Basel | |
| Elementare Zahlentheorie und verwandte Gebiete (z.B. Kodierungstheorie und Kryptographie), Kombinatorik, Algorithmen, usw. | Hanspeter Kraft | Basel | |
| Probabilités, Théorie des Jeux | Michel Benaïm | Neuchâtel | |
| Inégalités isopérimétriques, Google (l'algorithme PageRank), La compression d'images (l'algorithme JPEG-standard) | Bruno Colbois | Neuchâtel | |
| Interpolation | Jean-Paul Berrut | Fribourg | |
| Traitement statistique de données (mesures physiques, chimiques,...), planification d'expérience, cours en ligne de stats | Pascale Voirin | EIA Fribourg | |
| Analyse numérique, équations différentielles | Ernst Hairer | Genf | |
| Calcul scientifique | Martin Gander | Genf | |
| Wahrscheinlichkeit, Statistik | Piatti Alberto | USI | |
| Themen aus Geometrie, Algebra und Zahlentheorie | Martin Huber | ZHAW | |
| Analyse, géométrie et topologie | Meike Akveld | ETHZ | |
| Planung von Versuchen, statistische Auswertung von Daten, stochastische Simulationen | Hans Rudolf Künsch | ETHZ | |
| Mathémathiques théorétiques et/ou appliquées dans le domaine des télécommunications | Carlo Mutti | ETHZ | |
| Kristallisation; Chromatographie; Carbon dioxide capture and storage; Modellierung mit mathematischen Modellen | Marco Mazzotti | ETHZ | |
| Kryptographie, Kombinatorik, Computertomographie, Graphentheorie, Zahlentheorie, Geometrie, Analysis | Norbert Hungerbühler | ETHZ | |
| Visualisierung von Flächen, Elementare Zahlentheorie | Markus Brodmann | Zürich | |
| Dynamische Systeme | Thomas Kappeler | Zürich | |
| Geometrie, Topologie | Anna Beliakova | Zürich | |
| Geometrie | Viktor Schroeder | Zürich | |
| calcul des variations/calculus of variations/calcolo delle variazioni | Camillo De Lellis | Zürich |
![]() |
Mathematics@School | ||
| Un service de la Société Mathématique Suisse | |||
| Éditorial Mentions légales | fr | de | ||